Description
D.O.T. approved for street use. Tubeless construction provides leak-free seal without the expense and hassle of tubes.
Specifications:
| Description_ASC | [B@6aa03c9f |
| Description_DEF | [B@6a32f262 |
| Description_DES | [B@265a53ba |
| Description_EXT | [B@5138ea8 |
| Description_INV | [B@6e3c0e51 |
| Description_MKT | [B@13e04016 |
| Description_MKT | [B@67530653 |
| Description_SHO | [B@7eaca2df |
| Brand Line | ET STREET S/S |
| Tire Size | P255/60R15 |
| Stamped – Maximum Single Inflation PSI (lb) | 44.0 |
| Speed Rating | NONE |
| Sidewall Type | BLACK SIDEWALL |
| Rim Diameter (in) | 15.0 |
| Revs Per Mile | 760 |
| Ply Rating | 4 |
| Gross Weight (lb) | 31.063 |
| Minimum Rim Width (in) | 7.0 |
| Measuring Rim Width (in) | 7.5 |
| Maximum Rim Width (in) | 9.0 |
| Load Range | STD |
| Inflated Tread Width (in) | 8.82 |
| Inflated Section Width (in) | 10.1 |
| Inflated Overall Diamter (in) | 27.28 |
| Equivalent Size | 27X10.50R15 |
| Brand Code | BFLW |
| Compound Designation | R2 |
| Clean Oil | NO |
| Circumference (in) | 85.7 |
| Centerline Tread Depth 166 | 6 |
| TREAD DESIGN TYPE | DIRECTIONAL |
| SEVERE WEATHER SYMBOL | NO |
Explore more from our collection.




Reviews
There are no reviews yet.